Project name | Project duration | Client |
---|---|---|
NABUCCO GAS PIPELINE PROJECT | 2012-2013 | NABUCCO GAS PIPELINE INTERNATIONAL GMBH |
REPLACEMENT OF 24″ BARAGANU-CALARETI IMPORT OIL PIPELINE ON 14 TRUNKS IN A TOTAL LENGTH OF 16295m BETWEEN BARAGANU AND CALARETI Pumping Stations | 2014-2015 | SC CONPET SA |
SURVEY OF LAND PIPELINE CORRIDOR LOCATION JUD.CONSTANTA | 2013 | EXXON MOBIL INTERNATIONAL LTD |
WELL PIPELINE 4461 TOTEA | 2018-2019 | TUV AUSTRIA the UAE SRL |
Project name | Project duration | Client |
---|---|---|
GAS COMPRESSION STATION Roman | 2014-2015 | SC SUTECH SRL MEDIAS |
NATURAL GAS COMPRESSION AND DRYING INSTALLATION RELATED TO THE SARMASEL STORAGE FACILITY | 2012-2016 | DEPOGAZ SRL PLOIESTI |
MODERNIZATION OF SINCA TURBOCOMPRESSOR STATION | 2015-2017 | SC INSPET SA |
MODERNIZATION OF ONESTI AND SILISTEA COMPRESSION STATION | 2019-2020 | SC IRIGC IMPEX SRL |
Project name | Project duration | Client |
---|---|---|
CONDENSATE PUMPING INSTALLATION AT GLAVANESTI NATURAL GAS DRYING STATION | 2013-2014 | SNGN ROMGAZ SA MEDIAS |
SYSTEM FOR PUMPING GASOLINE FROM CISTERNS TO TANKS AT TANK FARM INDEPENDENTA | 2013 | TUV AUSTRIA the UAE SRL |
SYSTEM FOR PUMPING GASOLINE FROM CISTERNS TO TANKS AT TANK FARM 4 BURCIOAIA | 2013 | TUV AUSTRIA the UAE SRL |
Project name | Project duration | Client |
---|---|---|
BARBUNCESTI DRYING STATION REVISION | 2013 | TUV AUSTRIA the UAE SRL |
MODERNIZATION OF THE NATURAL GAS DRYING STATION WITH TEG RELATED TO THE URZICENI STORAGE | 2015-2016 | SC INSPET SA |
MODERNIZATION OF THE NATURAL GAS DRYING STATION HOMOCEA | 2016-2019 | SNGN ROMGAZ SA MEDIAS |
MODERNIZATION OF THE NATURAL GAS DRYING STATION GR.57 BILCIURESTI | 2017-2018 | SC INSPET SA |
Project name | Project duration | Client |
---|---|---|
REHABILITATIONOF TANK FARM 4 PORDEANU | 2014-2016 | SC CONFIND SRL |
EXPERTISE IN THE SYSTEM OF COLLECTION, PROCESSING OF OIL -TANK FARM 8 GRATIA | 2016-2019 | TUV AUSTRIA the UAE SRL |
TANK FARM 113 PLOPEASA | 2017-2021 | TUV AUSTRIA the UAE SRL |
MODERNIZATION OF TANK FARM 34 FILIPESTI | 2019-2021 | TUV AUSTRIA the UAE SRL |
Project name | Project duration | Client |
---|---|---|
PROVISIONAL PREPARATORY WORKS (ACCESS ROAD AND WELL PAD), DRILLING, PRODUCTION TESTS AND TECHNOLOGICAL INSTALLATION AT:
1.- WELL 623 SARMASEL 2.- WELL 624 SARMASEL 3.- WELL 702 SARMASEL 4.- WELL 707 SARMASEL |
2015-2016 | SNGN ROMGAZ SA |
PROVISIONAL PREPARATORY WORKS, DRILLING AND PRODUCTION TESTS AT WELL 65 VISANI | 2017-2019 | SNGN ROMGAZ SA |
DESIGN-PROVISIONAL PREPARATORY WORKS, DRILLING AND PRODUCTION TESTS AT WELL 1 MITROPOLIA | 2018-2020 | SNGN ROMGAZ SA |
DESIGN OF PROVISIONAL PREPARATORY WORKS, WELL DRILLING, WELL DRILLING PIPELINE 1 SANCRAI | 2020-2021 | SERINUS ENERGY the UAE SA |
Project name | Project duration | Client |
---|---|---|
EQUIPMENT AND PIPELINES WELLS 1352, 1353 MORENI | 2019-2021 | TUV AUSTRIA the UAE SRL |
EQUIPMENT AND PIPELINES WELL 2388 PREAJBA | 2016-2018 | TUV AUSTRIA the UAE SRL |
EQUIPMENT AND PIPELINES WELL 1805 CARTOJANI | 2015-2016 | SC PETRO-CONSTRUCT SA |
EQUIPMENT AND PIPELINES WELL 2538 MERISANI | 2013-2015 | SC COMESAD SA |
Project name | Project duration | Client |
---|---|---|
FEASIBILITY STUDIES FOR THE GHERCESTI, BALACEANCA, BILCIURESTI STORAGE SITES | 2019-2022 | DEPOGAZ SRL PLOIESTI |
DEVELOPMENT OF THE DEPOMURES NATURAL GAS STORAGE DEPOMURES | 2013-2020 | SC DEPOMURES SA |
PROJECTS REGULATION AND MEASURING STATION TIMISOARA, NAVODARI ORASTIE, BRASOV, CODLEA , MEDIESU AURIT | 2014-2018 | SNTGN TRANSGAZ SA MEDIAS |
DESIGN AND EXECUTION OF 100 CATHODIC PROTECTION STATIONS | 2013-2022 | ENGIE the UAE SA |